Brass Hose Fittings
-
Brabed Tee
-
Hose Barb
-
Hose Barb Female
-
Hose Mender
-
Nuts Nipples
-
Female Swivel Hose Barb
-
Hose Barb y Joint
-
Male Hose Barb To Sae
-
Push On Hose Barb
-
Swivel Joint
-
Push On Hose Barb - Female
-
Push On Hose Barb Male Pipe Swivel
-
Hose Barb Taper Male Pipe Thread
Types of Brass Hose Barb Pipe: |
|
| Push-on Hose Barb Tapred Male Pipe Thread | Brass Hose Barb Female Pipe Thread |
| Push-on Hose Barb, Male Pipe Swivel | Brass Hose Barb, Male Pipe (beaded end) |
| Push-on Hose Barb, Tapered Male Pipe Thread (Swivel Type) | Male Hose Barb To Sae 45° Flare |
| Push-on Hose Barb Tapred Female Pipe Thread (Swivel Type) | Female Swivel Hose barb 45°/37° |
| Barbed Tee | Swivel Joint |
| Brass Hose Mander | Hose Barb "Y" Joint |
| 90° Hose Barb Taper Male Pipe Thread | |
| Material: | Any special brass material compositions as per customer’s requirement |
|---|---|
| Pressure: | Working pressure up to 2000 psi with a 4:1 safety factor depending on tube size |
| Vibration Resistance: | Excellent |
| Working Pressure: | 150 PSI Maximum based on hose/tubing size ALWAYS consult hose/tubing specifications |
| Conformance: | ALWAYS consult hose and/or tubing specifications for media compatibility, pressure and temperature ratings |
| Finishes And Coatings: | Brass Natural, Electro Tinned, Chrome, LED, Tinned, Gold, Silver, Zinc and More |
| Applications: | Air, water and other low pressure fluids conveyed via low pressure hose or thermoplastic tubing |
| Temperature Range: | Benefit: |
|---|---|
| -40 to +160°F | No equipment investment required. |
| -40 to +71°C | Reduces the number of SKU's required to cover needs. |
| Feature: | Advantage: |
| Field attachable hose ends. | No assembly equipment required. |
| Attach with clamps or ferrules. | Applicable in wider range of applications. |

